Description | ||||
Item No. | Name | Thickness (mm) | Length (cm) | Weight (g) |
1117-1 | Table spoon | 3.5 | 20.5 | 68.0 |
1117-2 | Dinner spoon | 3.5 | 18.5 | 52.0 |
1117-3 | Dessert spoon | 3.5 | 16.5 | 43.0 |
1117-4 | Tea spoon | 3.0 | 14.3 | 28.0 |
1117-5 | Coffee spoon | 3.0 | 12.6 | 21.0 |
1117-6 | Sugar spoon | 3.0 | 14.6 | 24.0 |
1117-7 | Ice spoon | 3.5 | 19.1 | 31.0 |
1117-8 | Soup spoon- XL | 3.5 | 19.5 | 66.0 |
1117-9 | Soup spoon-L | 3.5 | 15.5 | 53.0 |
1117-10 | Soup spoon-M | 3.5 | 13.3 | 40.0 |
1117-11 | Soup spoon-S | 3.0 | 12.5 | 27.0 |
1117-12 | Serving spoon | 3.5 | 23.4 | 88.0 |
1117-13 | Vegetable spoon | 3.5 | 23.0 | 85.0 |
付款方式︰ 電匯