Description | ||||
Item No. | Name | Thickness (mm) | Length (cm) | Weight (g) |
1114-18 | Cake Fork | 4.0 | 14.1 | 29.5 |
1114-1 | Table Spoon | 4.5 | 20.3 | 76.0 |
1114-25 | Table Knife | 8.0 | 23.2 | 98.5 |
1114-15 | Table Fork | 4.5 | 20.1 | 60.0 |
1114-4 | Teaspoon | 4.0 | 14.2 | 31.5 |
1114-2 | Dinner Spoon | 4.5 | 17.8 | 54.5 |
1114-16 | Dinner Fork | 4.5 | 18.0 | 48.0 |
1114-3 | Dessert Spoon | 4.5 | 15.4 | 44.0 |
1114-17 | Dessert Fork | 4.5 | 15.4 | 39.5 |
1114-29 | Dessert Knife | 8.0 | 19.5 | 79.5 |
1114-14 | Salad Spoon | 4.5 | 23.3 | 100.5 |
1114-20 | Salad Fork | 4.5 | 23.3 | 88.0 |
1114-8 | Soup Spoon-XL | 4.5 | 19.5 | 69.0 |
1114-9 | Soup Spoon-L | 4.5 | 17.3 | 52.5 |
1114-10 | Soup Spoon-M | 4.5 | 15.5 | 43.5 |
1114-11 | Soup Spoon-S | 4.0 | 13.3 | 30.0 |
付款方式︰ 电汇